Census
Date | 1 January 1920 |
Place | Indianapolis, Marion County, Indiana, USA |
Description | 1920 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T625 | 1a | |
Roll No. | 455 | 1a | |
State (or Territory) of | Indiana | 1a | |
County of | Marion | 1a | |
Supervisor's Dist. No. | 7 | 1a | |
Enumeration Dist. No. | 234 | 1a | |
Page No. | Sheet Number 22A | 1a | |
Division of County | Center | 1a | |
City, Town, Village | Indianapolis | 1a | |
Ward of city | 13 | 1a | |
Enumeration Date | 17 January 1920 | 1a |
Source References
-
1920 U.S. Census, Indiana, Marion County population schedule; digital images, FamilySearch (www.familysearch.org); citing National Archives and Records Administration microfilm T625.
-
- Date: 1 January 1920
- Page: John T. Riegel Household
-