Census
Date | 1 April 1940 |
Place | Indianapolis, Marion County, Indiana, USA |
Description | 1940 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T627 | 1a | |
Roll No. | 1124 | 1a | |
State of | Indiana | 1a | |
County of | Marion | 1a | |
Division of County | Center Township | 1a | |
Incorporated place | Indianaplois | 1a | |
Ward of city | 6 | 1a | |
Supervisor's Dist. No. | 12 | 1a | |
Enumeration Dist. No. | 96-101 | 1a | |
Sheet No. | 61A | 1a | |
Enumeration Date | 7 April 1940 | 1a | |
Street Address | 1135 W. 28th St. | 1a |
Source References
-
1940 U.S. Census, Indiana, Marion County population schedule; digital images, FamilySearch (www.familysearch.org); citing National Archives and Records Administration microfilm T627.
-
- Date: 1 April 1940
- Page: Susan Brewer Household, Dwelling 80
-