Census
Date | 1 April 1930 |
Place | Norwood, Hamilton County, Ohio, USA |
Description | 1930 Census |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
NARA publication | T626 | 1a | |
Roll No. | 1818 | 1a | |
State of | Ohio | 1a | |
County of | Hamilton | 1a | |
Division of County | Columbia Township | 1a | |
Incorporated place | Norwood City | 1a | |
Supervisor's Dist. No. | 24 | 1a | |
Enumeration Dist. No. | 31-304 | 1a | |
Sheet No. | 19B | 1a | |
Enumeration Date | April 12, 1930 | 1a | |
Street Address | 2454 Williams | 1a |
Source References
-
1930 U.S. Census, Ohio, Hamilton County population schedule; digital images, FamilySearch (www.familysearch.org); citing National Archives and Records Administration microfilm T626.
-
- Date: 1 April 1930
- Page: Lawrence Riegel Household
-