Census
| Date | 1 April 1930 |
| Place | Indianapolis, Marion County, Indiana, USA |
| Description | 1930 Census |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| NARA publication | T626 | 1a | |
| Roll No. | 609 | 1a | |
| State of | Indiana | 1a | |
| County of | Marion | 1a | |
| Division of County | Center Township | 1a | |
| Incorporated place | Indianapolis | 1a | |
| Ward of city | 4 | 1a | |
| Supervisor's Dist. No. | 8 | 1a | |
| Enumeration Dist. No. | 49-64 | 1a | |
| Sheet No. | 6B | 1a | |
| Enumeration Date | 7 April 1930 | 1a | |
| Street Address | 1109 28th St. | 1a |
Source References
-
1930 U.S. Census, Indiana, Marion County population schedule; digital images, FamilySearch (www.familysearch.org); citing National Archives and Records Administration microfilm T626.
-
- Date: 1 April 1930
- Page: Fred N. Stuckey Household, Dwelling 104, Family 107
-