Keller, Anne
Birth Name | Keller, Anne |
Gender | female |
Relation to the center person (Keller, Raymond Arthur Sr.) : sister
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Keller, Arthur Emil | 10 April 1907 | 13 August 1968 | |
Mother | Richard, Margaret Delina | 31 December 1907 | 10 September 1994 | |
Brother | Keller, Raymond Arthur Sr. | 24 February 1928 | 16 September 2006 | |
Brother | Keller, Richard | 18 October 1929 | 23 May 2003 | |
Sister | Keller, Joan Marie | 7 February 1934 | ||
Sister | Keller, Claire Margaret | 30 December 1935 | ||
Sister | Keller, Barbara L. | 1939 | ||
Keller, Anne | ||||
Brother | Keller, Mark Francis | about 1951 |
Families
Family of Barba, Robert and Keller, Anne |
||||||||||||||||
Married | Husband | Barba, Robert ( * + ... ) | ||||||||||||||
|
Narrative
Anne Keller Research
Family Map
Family MapPedigree
Ancestors
Source References
-
Connecticut State Library: Connecticut Vital Records - Index of Marriages, 1897-1970
-
- Date: 23 October 1965
- Page: Robert Barba and Anne Keller
-