Fortier, Marie Vitaline
| Birth Name | Fortier, Marie Vitaline |
| Call Name | Vitaline |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 1854 | Canada | Birth of Fortier, Marie Vitaline | |
|
|
||||
| Immigration | 1891 | Enfield, Hartford County, Connecticut, USA | Immigration to Enfield Connectict | 1a |
|
|
||||
| Census | 1 June 1900 | Enfield, Hartford County, Connecticut, USA | 1900 Census | 1a |
|
NARA publication: T623 Roll No.: 136 State (or Territory) of: Connecticut County of: Hartford Supervisor's Dist. No.: 26 Enumeration Dist. No.: 133 Page No.: B Sheet No.: 11 Division of County: Town of Enfield Name: Fortier, Marie Vitaline Relation to head: Wife Color: W Sex: F Month of birth: July Year of birth: 1845 Age: 54 Single, married, widowed or divorced: M Years of present marriage: 28 Mother of how many children: 9 Number of children living: 6 Place of birth: Canada FR Place of birth of father: Canada FR Place of birth of mother: Canada FR Year of immigration: 1891 Number of years in US: 9 Can read: No Can write: No Can speak English: No |
||||
Relation to the center person (Keller, Raymond Arthur Sr.) : great grandmother
Families
Family of Turgeon, Theotime and Fortier, Marie Vitaline |
|||||||||||||||||||||||
| Married | Husband | Turgeon, Theotime ( * 23 October 1833 + 31 August 1903 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turgeon, Exelier | August 1873 | |
| Turgeon, Rosalba | June 1877 | |
| Turgeon, Elise | 17 July 1879 | |
| Turgeon, Edmond | July 1881 | |
| Turgeon, Melina | April 1885 | |
| Turgeon, Eveline | February 1887 |
Family Map
Family MapPedigree
-
- Fortier, Marie Vitaline