Turgeon, Edmond
Birth Name | Turgeon, Edmond |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | July 1881 | Canada | Birth of Turgeon, Edmond | 1a |
|
||||
Immigration | 1891 | Enfield, Hartford County, Connecticut, USA | Immigration to Enfield Connectict | 1a |
|
||||
Census | 1 June 1900 | Enfield, Hartford County, Connecticut, USA | 1900 Census | 1a |
NARA publication: T623 Roll No.: 136 State (or Territory) of: Connecticut County of: Hartford Supervisor's Dist. No.: 26 Enumeration Dist. No.: 133 Page No.: B Sheet No.: 11 Division of County: Town of Enfield Name: Turgeon, Edmond Relation to head: Son Color: W Sex: M Month of birth: July Year of birth: 1881 Age: 18 Single, married, widowed or divorced: S Place of birth: Canada FR Place of birth of father: Canada FR Place of birth of mother: Canada FR Year of immigration: 1891 Number of years in US: 9 Occupation: Laborer Dye House Months not employed: 0 Can read: Yes Can write: Yes Can speak English: Yes |
Relation to the center person (Keller, Raymond Arthur Sr.) : granduncle
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turgeon, Theotime | 23 October 1833 | 31 August 1903 | |
Mother | Fortier, Marie Vitaline | July 1854 | ||
Sister | Turgeon, Exelier | August 1873 | ||
Sister | Turgeon, Rosalba | June 1877 | ||
Sister | Turgeon, Elise | 17 July 1879 | ||
Turgeon, Edmond | July 1881 | |||
Sister | Turgeon, Melina | April 1885 | ||
Sister | Turgeon, Eveline | February 1887 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Laborer Dye House | 1a |