Turgeon, Exelier
Birth Name | Turgeon, Exelier |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | August 1873 | Canada | Birth of Turgeon, Exelier | 1a |
|
||||
Immigration | 1891 | Enfield, Hartford County, Connecticut, USA | Immigration to Enfield Connectict | 1a |
|
||||
Census | 1 June 1900 | Enfield, Hartford County, Connecticut, USA | 1900 Census | 1a |
NARA publication: T623 Roll No.: 136 State (or Territory) of: Connecticut County of: Hartford Supervisor's Dist. No.: 26 Enumeration Dist. No.: 133 Page No.: B Sheet No.: 11 Division of County: Town of Enfield Name: Turgeon, Exelier Relation to head: Daughter Color: W Sex: F Month of birth: Aug Year of birth: 1873 Age: 26 Single, married, widowed or divorced: S Place of birth: Canada FR Place of birth of father: Canada FR Place of birth of mother: Canada FR Year of immigration: 1891 Number of years in US: 9 Occupation: Weaver Months not employed: 0 Can read: Yes Can write: Yes Can speak English: Yes |
Relation to the center person (Keller, Raymond Arthur Sr.) : grandaunt
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Turgeon, Theotime | 23 October 1833 | 31 August 1903 | |
Mother | Fortier, Marie Vitaline | July 1854 | ||
Turgeon, Exelier | August 1873 | |||
Sister | Turgeon, Rosalba | June 1877 | ||
Sister | Turgeon, Elise | 17 July 1879 | ||
Brother | Turgeon, Edmond | July 1881 | ||
Sister | Turgeon, Melina | April 1885 | ||
Sister | Turgeon, Eveline | February 1887 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Occupation | Weaver | 1a |