Turgeon, Theotime
| Birth Name | Turgeon, Theotime |
| Gender | male |
| Age at Death | 69 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 23 October 1833 | Quebec, Canada | Birth of Turgeon, Theotime | 1a |
|
|
||||
| Death | 31 August 1903 | Thompsonville, Enfield, Hartford County, Connecticut, USA | Death of Turgeon, Theotime | |
|
|
||||
| Immigration | 1891 | Enfield, Hartford County, Connecticut, USA | Immigration to Enfield Connectict | 1a |
|
|
||||
| Census | 1 June 1900 | Enfield, Hartford County, Connecticut, USA | 1900 Census | 1a |
|
NARA publication: T623 Roll No.: 136 State (or Territory) of: Connecticut County of: Hartford Supervisor's Dist. No.: 26 Enumeration Dist. No.: 133 Page No.: B Sheet No.: 11 Division of County: Town of Enfield Name: Turgeon, Theotime Relation to head: Head Color: W Sex: M Month of birth: Oct Year of birth: 1833 Age: 66 Single, married, widowed or divorced: M Years of present marriage: 28 Place of birth: Canada FR Place of birth of father: Canada FR Place of birth of mother: Canada FR Year of immigration: 1891 Number of years in US: 9 Occupation: Laborer Carpet Mill Months not employed: 0 Can read: No Can write: No Can speak English: No Home owned or rented: R Farm or house: H |
||||
Relation to the center person (Keller, Raymond Arthur Sr.) : great grandfather
Families
Family of Turgeon, Theotime and Fortier, Marie Vitaline |
|||||||||||||||||||||||
| Married | Wife | Fortier, Marie Vitaline ( * July 1854 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turgeon, Exelier | August 1873 | |
| Turgeon, Rosalba | June 1877 | |
| Turgeon, Elise | 17 July 1879 | |
| Turgeon, Edmond | July 1881 | |
| Turgeon, Melina | April 1885 | |
| Turgeon, Eveline | February 1887 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Occupation | Laborer @ Carpet Mill | 1a |